Available Industrial Space or Land
Available Space - Benton County has over 1800 acres of industrial zoned land available. Corvallis also has turn-key industrial properties, high-tech lease properties and research parks. The OSU research park "innovation place" is scheduled for completion in 2012. The Business Enterprise Center (BEC) is a full-service Business incubator offering shared services, mentoring and reduced rates for budding entrepreneurs.
Current properties listed with the state of Oregon (Oregon prospector) in Benton County include:
| Address | Type | Minimum Size | Maximum Size | City | County | Certified Property | |
| 2395 MAIN ST | industrial | 113,256 SF | 7,579,440 SF | Philomath | Benton | no | |
| Airport Industrial Park | land | 2.00 Acres | 190.00 Acres | Corvallis | Benton | ||
| Cascade View Industrial Properties | land | 554.00 Acres | 25.00 Acres | Corvallis | Benton | ||
| Circle Dr. and Walnut Blvd. | land | 9.00 Acres | 2.00 Acres | Corvallis | Benton | ||
| Willamette Business Park | land | 50.00 Acres | 50.00 Acres | Corvallis | Benton |
For more details on these properties, please check with the Oregon prospector link above, and search on Benton County.
Available Office Space
| Address | Type | Minimum Size | Maximum Size | City | County | Property Manager/Website |
| 127 SW 4th Street | Office or Retail | 5,000 SF | Corvallis | Benton | Commercial Associates | |
| 259 SW Madison Ave | Retail | 4,825 SF | Corvallis | Benton | Commercial Associates | |
| 121 SW 4th Street | Retail | 3,424 SF | Corvallis | Benton | Commercial Associates | |
| 4575 SW Research Way | Flex Space: office, lab or small manufacture | 20,000 | Corvallis | Benton | Research Way Investments | |
| 996 NW Circle Blvd | medical or general office | 3,807 | Corvallis | Benton |
Economic Development 

